| Services: | 75 Private Rooms, Alzheimer's Unit, Rehabilitation Therapy Available, Transportation Provided, Full-Time Pastoral Services, All Faiths Welcome, Bbb, Business |
| Specialties: | Alzheimer's Disease, Alzheimers |
| Payment Mode: | Medicare Certified |
| Certifications: | Medicare Certified, Bbb, Accredited |
| General Content: | Transportation, Beauty Shop, Emergency Call System, Rehabilitation, 020510Attr:housekeeping, 117380Attr:housekeeping, 197250Attr:housekeeping, Assisted Living & Elder Care Services, Homes Residential Care Facilities, Meals, Retirement & Life Care Communities & Homes |
| Sales Volume: | 20M - 50M |
| Employee Size Range: | 100-249 |
| Franchise/Chain: | Headquarters |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 10000-39999 |
| Fortune 500: | No |