| Serving the Areas: | Serving Southern Colorado |
| Products: | Transportation, Most Insurance Accepted |
| Services: | Senior Homecare By Angels, Living Assistance Service, Bbb |
| Payment Mode: | Most Insurance Accepted |
| Certifications: | Bbb, Accredited Business |
| General Content: | Select Your Caregiver, Day/night Live-In, Listen To The, Senior Living Today Show, Serving Southern Colorado, Weekends/holidays, An 590 Kcsj Saturday And Sunday., 116310Attr:personal Care, Home Health Agencies & Services |
| Credit Rating: | Very Good |
| Sales Volume: | 2M - 5M |
| Employee Size Range: | 50-99 |
| Franchise/Chain: | Branch |
| Professional Associations: | |
| Number of PC's: | 30+ |
| Square Footage: | 10000-39999 |
| Fortune 500: | No |