| Services: | Independent Apartments & Villas, Assisted Living & Nursing Care |
| Location Features & Amenities: | Assisted Living, Independent Living, Villas, Assistance Living, Assisted Care, Independent Apartments |
| Certifications: | Accredited |
| General Content: | Continuing Care Community, N. W.ohio's Premier, N.w. Ohio's Premier, Transportation, Emergency Call System, Rehabilitation, Pets Welcome, 020510Attr:housekeeping, 020520Attr:housekeeping, 117380Attr:housekeeping, 197250Attr:housekeeping, Meals |
| Sales Volume: | 10M - 20M |
| Employee Size Range: | 100-249 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Square Footage: | 40000+ |
| Fortune 500: | No |